<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Weather Imagery &#187; hail formation</title>
	<atom:link href="http://www.weatherimagery.com/blog/tag/hail-formation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.weatherimagery.com/blog</link>
	<description>A little mix of everything</description>
	<lastBuildDate>Mon, 09 Jan 2012 23:01:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>How Hail Forms</title>
		<link>http://www.weatherimagery.com/blog/how-hail-forms/</link>
		<comments>http://www.weatherimagery.com/blog/how-hail-forms/#comments</comments>
		<pubDate>Fri, 30 Mar 2007 21:09:49 +0000</pubDate>
		<dc:creator>imagery</dc:creator>
				<category><![CDATA[Weather Myths & Facts]]></category>
		<category><![CDATA[hail formation]]></category>
		<category><![CDATA[how hail forms]]></category>
		<category><![CDATA[large hail]]></category>

		<guid isPermaLink="false">http://weatherimagery.com/blog/how-hail-forms/</guid>
		<description><![CDATA[Hail forms in thunderstorms where the updraft is strong enough to carry water droplets and ice condensing nuclei high into the atmosphere where they interact and freeze turning into ice. When the weight of the ice is too heavy for the updraft to keep it suspended in the cloud or when the hail falls outside [...]]]></description>
		<wfw:commentRss>http://www.weatherimagery.com/blog/how-hail-forms/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>

