<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What Causes the Different Seasons?</title>
	<atom:link href="http://www.weatherimagery.com/blog/myths-seasons-cause/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.weatherimagery.com/blog/myths-seasons-cause/</link>
	<description>A little mix of everything</description>
	<lastBuildDate>Tue, 07 Feb 2012 23:47:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: brooke</title>
		<link>http://www.weatherimagery.com/blog/myths-seasons-cause/comment-page-1/#comment-2817</link>
		<dc:creator>brooke</dc:creator>
		<pubDate>Fri, 14 Oct 2011 15:11:27 +0000</pubDate>
		<guid isPermaLink="false">http://weatherimagery.com/blog/myths-seasons-cause/#comment-2817</guid>
		<description>Thanks for the information! It was really helpful for a project I am doing!</description>
		<content:encoded><![CDATA[<p>Thanks for the information! It was really helpful for a project I am doing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: matsam</title>
		<link>http://www.weatherimagery.com/blog/myths-seasons-cause/comment-page-1/#comment-2716</link>
		<dc:creator>matsam</dc:creator>
		<pubDate>Mon, 26 Sep 2011 13:24:32 +0000</pubDate>
		<guid isPermaLink="false">http://weatherimagery.com/blog/myths-seasons-cause/#comment-2716</guid>
		<description>it tilts</description>
		<content:encoded><![CDATA[<p>it tilts</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.weatherimagery.com/blog/myths-seasons-cause/comment-page-1/#comment-2604</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Tue, 16 Aug 2011 23:31:38 +0000</pubDate>
		<guid isPermaLink="false">http://weatherimagery.com/blog/myths-seasons-cause/#comment-2604</guid>
		<description>THIS IS A GOOOOOOOOOOOOD BLOG I LEARNT SO MUCH!!!!! RADD RADDD RADDS</description>
		<content:encoded><![CDATA[<p>THIS IS A GOOOOOOOOOOOOD BLOG I LEARNT SO MUCH!!!!! RADD RADDD RADDS</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shakila hoque</title>
		<link>http://www.weatherimagery.com/blog/myths-seasons-cause/comment-page-1/#comment-2451</link>
		<dc:creator>shakila hoque</dc:creator>
		<pubDate>Thu, 12 May 2011 21:51:55 +0000</pubDate>
		<guid isPermaLink="false">http://weatherimagery.com/blog/myths-seasons-cause/#comment-2451</guid>
		<description>your explanation is so good but i don&#039;t understand. please  can you wright for me that answer shorter</description>
		<content:encoded><![CDATA[<p>your explanation is so good but i don&#8217;t understand. please  can you wright for me that answer shorter</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ananth</title>
		<link>http://www.weatherimagery.com/blog/myths-seasons-cause/comment-page-1/#comment-1269</link>
		<dc:creator>ananth</dc:creator>
		<pubDate>Sun, 05 Dec 2010 13:31:53 +0000</pubDate>
		<guid isPermaLink="false">http://weatherimagery.com/blog/myths-seasons-cause/#comment-1269</guid>
		<description>its okay.animation is good. but slow motion option should be need to better understand.</description>
		<content:encoded><![CDATA[<p>its okay.animation is good. but slow motion option should be need to better understand.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rachel</title>
		<link>http://www.weatherimagery.com/blog/myths-seasons-cause/comment-page-1/#comment-1208</link>
		<dc:creator>Rachel</dc:creator>
		<pubDate>Wed, 27 Oct 2010 04:14:25 +0000</pubDate>
		<guid isPermaLink="false">http://weatherimagery.com/blog/myths-seasons-cause/#comment-1208</guid>
		<description>Please give me your real name-^_^ 
 I need it for my report. 
 Get it in to me if you can-
 But before the 27th of 2010, October. 
 Thanks- By the way, you&#039;re posts are great.
 (The reason I need your name is because I need it for my bibliography.)</description>
		<content:encoded><![CDATA[<p>Please give me your real name-^_^<br />
 I need it for my report.<br />
 Get it in to me if you can-<br />
 But before the 27th of 2010, October.<br />
 Thanks- By the way, you&#8217;re posts are great.<br />
 (The reason I need your name is because I need it for my bibliography.)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

