<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Harnessing Lightning and Using the Electricity</title>
	<atom:link href="http://www.weatherimagery.com/blog/harnessing-lightning-power/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.weatherimagery.com/blog/harnessing-lightning-power/</link>
	<description>A little mix of everything</description>
	<lastBuildDate>Tue, 07 Feb 2012 23:47:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.weatherimagery.com/blog/harnessing-lightning-power/comment-page-1/#comment-2930</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Fri, 11 Nov 2011 04:35:18 +0000</pubDate>
		<guid isPermaLink="false">http://weatherimagery.com/blog/harnessing-lightning-for-power/#comment-2930</guid>
		<description>That was really informational. Best thing ive read so far about electricity!!!</description>
		<content:encoded><![CDATA[<p>That was really informational. Best thing ive read so far about electricity!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.weatherimagery.com/blog/harnessing-lightning-power/comment-page-1/#comment-2927</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Thu, 10 Nov 2011 15:30:11 +0000</pubDate>
		<guid isPermaLink="false">http://weatherimagery.com/blog/harnessing-lightning-for-power/#comment-2927</guid>
		<description>The best dielectric material that Tesla was able to find was mica which Interstingly enough is the base ingredient in drywall. So rather than hide the money in the wall, the bastards are hiding the free in the walls if every home an structure that uses drywall for walls. Diabolical genius.</description>
		<content:encoded><![CDATA[<p>The best dielectric material that Tesla was able to find was mica which Interstingly enough is the base ingredient in drywall. So rather than hide the money in the wall, the bastards are hiding the free in the walls if every home an structure that uses drywall for walls. Diabolical genius.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.weatherimagery.com/blog/harnessing-lightning-power/comment-page-1/#comment-2926</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Thu, 10 Nov 2011 15:25:42 +0000</pubDate>
		<guid isPermaLink="false">http://weatherimagery.com/blog/harnessing-lightning-for-power/#comment-2926</guid>
		<description>The earths atmosphere is a giant dielectric. Energy in the form of electricity is slowly built up in areas of a thunderstorm by the forces of nature. A lightning bolt is the sudden ad very powerful discharge of the atmospheric dielectric in a confined space. Kind of like a pinhole size connection between the ionosphere and the ground. Rather than try and harness this massive discharge, we should focus on developing apparati that can collect the electrical energy in a confined area and disperse it in a controlled manned BEFORE the point of violent and massive discharge that is a lightning bolt. This was Nikola Tesla&#039;s greatest contribution to mankind. He figure out how to do just that. But because this apparatus would disperse the electrical energy wirelessly through the atmosphere rather than through conventional (and commercialized ) means, the electricity would be FREE!  This, my friends, is why it has not been done to date. The money put up front by large investors would see ZERO return in monetary gain but a HUGE leap for mankind. let&#039;s do it. I&#039;m in.</description>
		<content:encoded><![CDATA[<p>The earths atmosphere is a giant dielectric. Energy in the form of electricity is slowly built up in areas of a thunderstorm by the forces of nature. A lightning bolt is the sudden ad very powerful discharge of the atmospheric dielectric in a confined space. Kind of like a pinhole size connection between the ionosphere and the ground. Rather than try and harness this massive discharge, we should focus on developing apparati that can collect the electrical energy in a confined area and disperse it in a controlled manned BEFORE the point of violent and massive discharge that is a lightning bolt. This was Nikola Tesla&#8217;s greatest contribution to mankind. He figure out how to do just that. But because this apparatus would disperse the electrical energy wirelessly through the atmosphere rather than through conventional (and commercialized ) means, the electricity would be FREE!  This, my friends, is why it has not been done to date. The money put up front by large investors would see ZERO return in monetary gain but a HUGE leap for mankind. let&#8217;s do it. I&#8217;m in.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jono</title>
		<link>http://www.weatherimagery.com/blog/harnessing-lightning-power/comment-page-1/#comment-2728</link>
		<dc:creator>jono</dc:creator>
		<pubDate>Sat, 01 Oct 2011 09:00:58 +0000</pubDate>
		<guid isPermaLink="false">http://weatherimagery.com/blog/harnessing-lightning-for-power/#comment-2728</guid>
		<description>well i think that the information in  this report is not all exactly true. if we work hard enough and put our heads together we would be able to figure out a way to do it. The statement is very negative and does not give the full report. some of you guys should seriously think about developing those ideas because you never know you could just crack it. Alastair. you should definitely talk to someone about your ideas. dont let anyone with negative comments get you down. Just keep on trying. Never give up you&#039;l get it and do the world a world of good. So keep thinking guys and eventually you will get it! good on you guys!</description>
		<content:encoded><![CDATA[<p>well i think that the information in  this report is not all exactly true. if we work hard enough and put our heads together we would be able to figure out a way to do it. The statement is very negative and does not give the full report. some of you guys should seriously think about developing those ideas because you never know you could just crack it. Alastair. you should definitely talk to someone about your ideas. dont let anyone with negative comments get you down. Just keep on trying. Never give up you&#8217;l get it and do the world a world of good. So keep thinking guys and eventually you will get it! good on you guys!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.weatherimagery.com/blog/harnessing-lightning-power/comment-page-1/#comment-2717</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Mon, 26 Sep 2011 13:44:00 +0000</pubDate>
		<guid isPermaLink="false">http://weatherimagery.com/blog/harnessing-lightning-for-power/#comment-2717</guid>
		<description>Since lightning flashes strike the ground an average of 25,000,000 every year in the U.S., yes it is very powerful! and to supply a great sufficient amount of energy may be possible and reasonable.</description>
		<content:encoded><![CDATA[<p>Since lightning flashes strike the ground an average of 25,000,000 every year in the U.S., yes it is very powerful! and to supply a great sufficient amount of energy may be possible and reasonable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ifrit</title>
		<link>http://www.weatherimagery.com/blog/harnessing-lightning-power/comment-page-1/#comment-2701</link>
		<dc:creator>ifrit</dc:creator>
		<pubDate>Wed, 14 Sep 2011 23:51:19 +0000</pubDate>
		<guid isPermaLink="false">http://weatherimagery.com/blog/harnessing-lightning-for-power/#comment-2701</guid>
		<description>well when i catch a lighning bolt i,ll let you know im still working on storing harnising &amp; channeling</description>
		<content:encoded><![CDATA[<p>well when i catch a lighning bolt i,ll let you know im still working on storing harnising &amp; channeling</p>
]]></content:encoded>
	</item>
</channel>
</rss>

