<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Weather Imagery</title>
	<atom:link href="http://www.weatherimagery.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.weatherimagery.com/blog</link>
	<description>A little mix of everything</description>
	<lastBuildDate>Thu, 17 May 2012 21:40:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>What&#8217;s the Real Unemployement Rate in the United States</title>
		<link>http://www.weatherimagery.com/blog/whats-the-real-unemployement-rate-in-the-united-states/</link>
		<comments>http://www.weatherimagery.com/blog/whats-the-real-unemployement-rate-in-the-united-states/#comments</comments>
		<pubDate>Mon, 14 May 2012 06:53:18 +0000</pubDate>
		<dc:creator>imagery</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Ramblings]]></category>
		<category><![CDATA[baby-boomers]]></category>
		<category><![CDATA[full-time work]]></category>
		<category><![CDATA[labor and statistic]]></category>
		<category><![CDATA[labor force]]></category>
		<category><![CDATA[part-time work]]></category>
		<category><![CDATA[true unemployment]]></category>
		<category><![CDATA[U-3 vs U-5]]></category>
		<category><![CDATA[underemployed]]></category>
		<category><![CDATA[unemployment benefits]]></category>
		<category><![CDATA[unemployment rate]]></category>

		<guid isPermaLink="false">http://www.weatherimagery.com/blog/?p=3184</guid>
		<description><![CDATA[There is a lot of skeptism when it comes to the unemployment rate. The government says it&#8217;s 8.1% (as of April 2012) and so do most in the media. Even the Bureau of Labor and Statistics, the agency responsible for calculating the official unemployment rate says it&#8217;s 8.1%. But they also say it&#8217;s 9.5% and [...]]]></description>
		<wfw:commentRss>http://www.weatherimagery.com/blog/whats-the-real-unemployement-rate-in-the-united-states/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Which is More Dangerous: Nuclear Weapons, Communism or Fascism?</title>
		<link>http://www.weatherimagery.com/blog/which-is-more-dangerous/</link>
		<comments>http://www.weatherimagery.com/blog/which-is-more-dangerous/#comments</comments>
		<pubDate>Sun, 06 May 2012 08:12:52 +0000</pubDate>
		<dc:creator>imagery</dc:creator>
				<category><![CDATA[Foreign Policy]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Ramblings]]></category>
		<category><![CDATA[Bonito Mussolini]]></category>
		<category><![CDATA[communism]]></category>
		<category><![CDATA[deaths]]></category>
		<category><![CDATA[fascism]]></category>
		<category><![CDATA[joseph stalin]]></category>
		<category><![CDATA[Kim Il Sung]]></category>
		<category><![CDATA[Mao Tse-Tsung]]></category>
		<category><![CDATA[nuclear weapons]]></category>
		<category><![CDATA[Pol Pot]]></category>

		<guid isPermaLink="false">http://www.weatherimagery.com/blog/?p=3012</guid>
		<description><![CDATA[Iran&#8217;s intent to acquire nuclear technology has a lot of people riled up, but I fear they are overlooking a bigger threat. There are many revolutions taking place throughout the European and Arab nations. Italy, Greece, Spain, and France are all under extreme financial distress, probably on the verge of collapse in which new governments [...]]]></description>
		<wfw:commentRss>http://www.weatherimagery.com/blog/which-is-more-dangerous/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>CISPA Destroys Privacy and Shares Data with Government</title>
		<link>http://www.weatherimagery.com/blog/cispa-destroys-privacy-and-shares-data-with-government/</link>
		<comments>http://www.weatherimagery.com/blog/cispa-destroys-privacy-and-shares-data-with-government/#comments</comments>
		<pubDate>Wed, 02 May 2012 18:00:16 +0000</pubDate>
		<dc:creator>imagery</dc:creator>
				<category><![CDATA[Legislation]]></category>
		<category><![CDATA[Ramblings]]></category>
		<category><![CDATA[CISPA]]></category>
		<category><![CDATA[IP address]]></category>
		<category><![CDATA[persinal information]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[private data]]></category>
		<category><![CDATA[text messages]]></category>

		<guid isPermaLink="false">http://www.weatherimagery.com/blog/?p=2911</guid>
		<description><![CDATA[Remember SOPA and PIPA, the two legislative Bills out of Washington aimed at combating online piracy, both of which failed passage? Both were highly criticized by online giants such as Wikipedia and Google, so much so, that Wikipedia shutdown its website for a day out of protest. Well, the government is at it again, except [...]]]></description>
		<wfw:commentRss>http://www.weatherimagery.com/blog/cispa-destroys-privacy-and-shares-data-with-government/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Executive Order: National Defense Resources Preparedness</title>
		<link>http://www.weatherimagery.com/blog/national-defense-resources-preparedness/</link>
		<comments>http://www.weatherimagery.com/blog/national-defense-resources-preparedness/#comments</comments>
		<pubDate>Sat, 14 Apr 2012 06:55:23 +0000</pubDate>
		<dc:creator>imagery</dc:creator>
				<category><![CDATA[Legislation]]></category>
		<category><![CDATA[Ramblings]]></category>
		<category><![CDATA[executive order]]></category>
		<category><![CDATA[federal government]]></category>
		<category><![CDATA[National Defense Resources Preparedness]]></category>
		<category><![CDATA[private citizen]]></category>

		<guid isPermaLink="false">http://www.weatherimagery.com/blog/?p=2686</guid>
		<description><![CDATA[The mainstream media let this one fall through the cracks, or simply missed it. In either case, it doesn&#8217;t shock me and is why I no longer trust the mainstream media. They&#8217;d much rather inject racial bias and race-bait a horrific tragedy in Florida than full-fill their duty of being the 4th branch of government; [...]]]></description>
		<wfw:commentRss>http://www.weatherimagery.com/blog/national-defense-resources-preparedness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tornado Video #4 &#8211; Car Wash Takes a Direct Hit</title>
		<link>http://www.weatherimagery.com/blog/tornado-video-4-car-wash-takes-a-direct-hit/</link>
		<comments>http://www.weatherimagery.com/blog/tornado-video-4-car-wash-takes-a-direct-hit/#comments</comments>
		<pubDate>Sat, 14 Apr 2012 02:34:21 +0000</pubDate>
		<dc:creator>imagery</dc:creator>
				<category><![CDATA[Tornadoes]]></category>
		<category><![CDATA[Weather Videos]]></category>
		<category><![CDATA[tornado hits car wash]]></category>
		<category><![CDATA[vehicle take shelter]]></category>

		<guid isPermaLink="false">http://www.weatherimagery.com/blog/?p=2704</guid>
		<description><![CDATA[Not sure if you call it back luck, or Karma, but at the 1:19 mark the dark colored vehicle that moved between two other vehicles for shelter takes a direct hit by a big piece of debris launched by the incoming tornado.]]></description>
		<wfw:commentRss>http://www.weatherimagery.com/blog/tornado-video-4-car-wash-takes-a-direct-hit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tornado Video #3 &#8211; Tornado Hits Air Force Base</title>
		<link>http://www.weatherimagery.com/blog/tornado-video-3-tornado-hits-air-force-base/</link>
		<comments>http://www.weatherimagery.com/blog/tornado-video-3-tornado-hits-air-force-base/#comments</comments>
		<pubDate>Sat, 14 Apr 2012 02:24:16 +0000</pubDate>
		<dc:creator>imagery</dc:creator>
				<category><![CDATA[Tornadoes]]></category>
		<category><![CDATA[Weather Videos]]></category>

		<guid isPermaLink="false">http://www.weatherimagery.com/blog/?p=2702</guid>
		<description><![CDATA[On April 26th, 1991 a tornado ravaged McConnell Air Force Base in Kansas where several multi-billion dollar B2 bombers where on the runway. The person filming this video was rather brave, considering the tornado just barely misses the building he was seeking shelter in while filming.]]></description>
		<wfw:commentRss>http://www.weatherimagery.com/blog/tornado-video-3-tornado-hits-air-force-base/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

