<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Weather Imagery</title>
	<atom:link href="http://www.weatherimagery.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.weatherimagery.com/blog</link>
	<description>A little mix of everything</description>
	<lastBuildDate>Mon, 09 Jan 2012 23:01:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Inflation, Rising Oil Prices, Food Shortage and How to Prepare</title>
		<link>http://www.weatherimagery.com/blog/inflation-food-shortage-rising-oil-prices-how-to-prepare/</link>
		<comments>http://www.weatherimagery.com/blog/inflation-food-shortage-rising-oil-prices-how-to-prepare/#comments</comments>
		<pubDate>Sat, 26 Nov 2011 19:59:00 +0000</pubDate>
		<dc:creator>imagery</dc:creator>
				<category><![CDATA[Home Improvement]]></category>
		<category><![CDATA[Ramblings]]></category>
		<category><![CDATA[food shortage]]></category>
		<category><![CDATA[food storage]]></category>
		<category><![CDATA[gorcery store]]></category>
		<category><![CDATA[looting]]></category>
		<category><![CDATA[los angeles riots]]></category>

		<guid isPermaLink="false">http://www.weatherimagery.com/blog/?p=1987</guid>
		<description><![CDATA[Let me fist begin by saying I do not think we&#8217;re going &#8220;Mad Max&#8221;. Meaning, you aren&#8217;t going to see people driving around with loin cloths and hockey masks in pursuit of gasoline and food. So please, keep that in mind as you read this post. I had to make sure my wife understood this [...]]]></description>
		<wfw:commentRss>http://www.weatherimagery.com/blog/inflation-food-shortage-rising-oil-prices-how-to-prepare/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Vent a Dryer Inside Your Home</title>
		<link>http://www.weatherimagery.com/blog/vent-a-dryer-inside-your-home/</link>
		<comments>http://www.weatherimagery.com/blog/vent-a-dryer-inside-your-home/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 04:04:15 +0000</pubDate>
		<dc:creator>imagery</dc:creator>
				<category><![CDATA[Green Power]]></category>
		<category><![CDATA[Home Improvement]]></category>
		<category><![CDATA[add humidty]]></category>
		<category><![CDATA[electric dryer]]></category>
		<category><![CDATA[vent dryer inside]]></category>

		<guid isPermaLink="false">http://www.weatherimagery.com/blog/?p=1970</guid>
		<description><![CDATA[First and foremost, this blog entry refers ONLY to electric dryers. Do NOT vent your gas dryer inside your house. This is extremely dangerous and can be fatal! I cannot stress this enough. It is NOT possible to vent a gas dryer inside your house. Only an electric dryer. OK, that being said &#8230; As [...]]]></description>
		<wfw:commentRss>http://www.weatherimagery.com/blog/vent-a-dryer-inside-your-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emergency Alert System &#8211; Government Power Grab</title>
		<link>http://www.weatherimagery.com/blog/emergency-alert-system-government-power-grab/</link>
		<comments>http://www.weatherimagery.com/blog/emergency-alert-system-government-power-grab/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 05:41:38 +0000</pubDate>
		<dc:creator>imagery</dc:creator>
				<category><![CDATA[Ramblings]]></category>
		<category><![CDATA[Regulations]]></category>

		<guid isPermaLink="false">http://www.weatherimagery.com/blog/?p=1957</guid>
		<description><![CDATA[I think people are missing the point on this one. They shouldn&#8217;t be wondering with whether it will work or not. After all, a national test of this magnitude has never been tested, even since the inception of the Emergency Broadcast System some 60 years ago. They shouldn&#8217;t be wondering how much value it will [...]]]></description>
		<wfw:commentRss>http://www.weatherimagery.com/blog/emergency-alert-system-government-power-grab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weather Phenomenon &#8211; The Heat Burst</title>
		<link>http://www.weatherimagery.com/blog/weather-phenomenon-the-heat-burst/</link>
		<comments>http://www.weatherimagery.com/blog/weather-phenomenon-the-heat-burst/#comments</comments>
		<pubDate>Sat, 05 Nov 2011 04:42:49 +0000</pubDate>
		<dc:creator>imagery</dc:creator>
				<category><![CDATA[Amazing Weather Stories]]></category>
		<category><![CDATA[Weather Myths & Facts]]></category>
		<category><![CDATA[heat burst]]></category>
		<category><![CDATA[super hot air]]></category>
		<category><![CDATA[weather phenomenon]]></category>

		<guid isPermaLink="false">http://www.weatherimagery.com/blog/?p=1925</guid>
		<description><![CDATA[Meteorologists are not entirely sure what causes the somewhat rare weather event called a heat burst, but anyone who has experienced one can tell you they are quite bizarre. In most cases, the air temperature can increase 20&#176;F or more in a matter of minutes, causing ferocious and damaging winds. What&#8217;s even more bizarre is [...]]]></description>
		<wfw:commentRss>http://www.weatherimagery.com/blog/weather-phenomenon-the-heat-burst/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Herman Cain&#8217;s 9-9-9 Plan: Good or Bad?</title>
		<link>http://www.weatherimagery.com/blog/herman-cains-9-9-9-plan-good-or-bad/</link>
		<comments>http://www.weatherimagery.com/blog/herman-cains-9-9-9-plan-good-or-bad/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 05:03:32 +0000</pubDate>
		<dc:creator>imagery</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[999 plan]]></category>
		<category><![CDATA[herman cain]]></category>
		<category><![CDATA[national sales tax]]></category>

		<guid isPermaLink="false">http://www.weatherimagery.com/blog/?p=1892</guid>
		<description><![CDATA[Herman Cain is your non-typical presidential candidate, and an interesting one at that. When you look at his life-long achievements, they are grand and admirable. But when it comes to his political experience, he has virtually none, and he has only begun to see how brutal, conniving and dishonest politicians can be. And this is [...]]]></description>
		<wfw:commentRss>http://www.weatherimagery.com/blog/herman-cains-9-9-9-plan-good-or-bad/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Give a Man a Fish &#8230;</title>
		<link>http://www.weatherimagery.com/blog/give-a-man-a-fish/</link>
		<comments>http://www.weatherimagery.com/blog/give-a-man-a-fish/#comments</comments>
		<pubDate>Sat, 01 Oct 2011 15:49:55 +0000</pubDate>
		<dc:creator>imagery</dc:creator>
				<category><![CDATA[Regulations]]></category>
		<category><![CDATA[chinese proverb]]></category>
		<category><![CDATA[department of wildlife]]></category>
		<category><![CDATA[fishin license]]></category>
		<category><![CDATA[fishing regulations]]></category>
		<category><![CDATA[fishing rules]]></category>
		<category><![CDATA[teach a man to fish]]></category>

		<guid isPermaLink="false">http://www.weatherimagery.com/blog/?p=1850</guid>
		<description><![CDATA[A wise Chinese proverb states &#8230; Give a man a fish and you feed him for a day. Teach a man to fish and you feed him for a lifetime. But in the United States, the proverb doesn&#8217;t apply because in order to teach a man to fish, he&#8217;ll first have to &#8230; Buy a [...]]]></description>
		<wfw:commentRss>http://www.weatherimagery.com/blog/give-a-man-a-fish/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

