Weather Imagery

A little mix of everything

Browsing Posts in Weather Myths & Facts

The following is a list of record low temperatures for each of the 50 states and on what date that temperature occurred. These temperatures are official and don’t take into account wind chill. All these records are based on 2004 data:

State Temperature Location Date
Alabama -27°F New Market January 30, 1966
Alaska -80°F Prospect Creek January 23, 1971
Arizona -41°F Hawley Lake January 7, 1971
Arkansas -29°F Pond and Gavette February 13, 1905
California -45°F Boca January 20, 1937
Colorado -61°F Maybell February 1, 1985
Connecticut -37°F Norfolk February 16, 1943
Delaware -17°F Millsboro January 17, 1893
Florida -2°F Tallahassee February 13, 1899
Georgia -17°F Lafeyette January 27, 1940
Hawaii 12°F Mauna Kea May 17th, 1979
Idaho -60°F Island Park Dam January 18, 1943
Illinois -36°F Congerville January 5, 1999
Indiana -36°F New Whitehead January 19, 1994
Iowa -47°F Elkader February 3, 1996
Kansas -40°F Lebanon February 13, 1905
Kentucky -37°F Shelbyville January 19, 1994
Louisiana -16°F Minden February 13, 1899
Maine -48°F Van Buren January 19, 1925
Maryland -40°F Oakland January 13, 1912
Massachusetts -40°F Chester January 22, 1984
Michigan -51°F Vanderbilt February 9, 1934
Minnesota -60°F Tower February 2, 1996
Mississippi -19°F Corinth January 30, 1966
Missouri -40°F Warsaw January 13, 1905
Montana -70°F Roger Pass January 20, 1954
Nebraska -47°F Camp Clarke February 12, 1899
Nevada -50°F San Jacinto January 8, 1937
New Hampshire -47°F Mt. Washington January 31, 1934
New Jersey -34°F River Vale January 5, 1904
New Mexico -50°F Gavilan February 1, 1951
New York -52°F Old Forge February 18, 1979
North Carolina -34°F Mt. Michell January 21, 1985
North Dakota -60°F Parshall February 15, 1936
Ohio -39°F Milligan February 10, 1899
Oklahoma -27°F Watts January 18, 1930
Oregon -54°F Seneca February 10, 1933
Pennsylvania -42°F Smethport January 5, 1904
Rhode Island -25°F Greene February 5, 1996
South Carolina -22°F Hogshead Mountain January 21, 1985
South Dakota -58°F McIntosh February 17, 1936
Tennessee -32°F Mountain City December 30, 1917
Texas -23°F Seminole February 8, 1933
Utah -69°F Peter’s Sink February 1, 1985
Vermont -50°F Boomfield December 30, 1933
Virgina -30°F Mt. Lake Station January 22, 1985
Washington -48°F Mazama December 30, 1968
West Virgina -37°F Lewisburg December 30, 1917
Wisconsin -55°F Couderay February 1, 1996
Wyoming -63°F Moran February 9, 1933


Other Weather Records


The following is a list of record high temperatures for each of the 50 states and on what date that temperature occurred. These temperatures are official and don’t take into account heat index. All these records are based on 2004 data:

State Temperature Location Date
Alabama 112°F Centerville September 5th, 1925
Alaska 100°F Fort Yukon June 27th, 1915
Arizona 128°F Lake Havasu City June 29th, 1994
Arkansas 120°F Ozark August 10th, 1936
California 134°F Greenland Ranch July 10th, 1913
Colorado 118°F Bennett July 11th, 1888
Connecticut 106°F Danbury July 15th, 1995
Delaware 110°F Millsboro July 21st, 1930
Florida 109°F Monticello June 29th, 1931
Georgia 112°F Greenville August 20th, 1980
Hawaii 100°F Pahala April 27th, 1931
Idaho 118°F Orofino July 28th, 1934
Illinois 117°F East St. Louis July 14th, 1954
Indiana 116°F Collegeville July 14th, 1936
Iowa 118°F Keokuk July 20th, 1934
Kansas 121°F Alton July 24th, 1936
Kentucky 114°F Greensburg July 28th, 1930
Louisiana 114°F Plain Dealing August 10th, 1936
Maine 105°F North Bridgeton July 10th, 1911
Maryland 109°F Cumberland July 10th, 1936
Massachusetts 107°F New Bedford August 2nd, 1975
Michigan 112°F Mio July 13th, 1936
Minnesota 114°F Moorhead July 6th, 1936
Mississippi 115°F Holly Springs July 29th, 1930
Missouri 118°F Warsaw July 14th, 1954
Montana 117°F Medicine Lake July 5th, 1937
Nebraska 118°F Minden July 24th, 1936
Nevada 125°F Laughlin June 29th, 1994
New Hampshire 106°F Nashua July 4th, 1911
New Jersey 110°F Runyon July 10th, 1936
New Mexico 122°F Waste ISO Plant June 27th, 1994
New York 108°F Troy July 22nd, 1926
North Carolina 110°F Fayetteville August 21st, 1983
North Dakota 121°F Steele July 6th, 1936
Ohio 113°F Gallipolis July 21st, 1934
Oklahoma 120°F Tipton June 27th, 1994
Oregon 119°F Pendleton August 10th, 1898
Pennsylvania 111°F Phoenixville July 10th, 1936
Rhode Island 104°F Providence August 2nd, 1975
South Carolina 111°F Camden June 28th, 1954
South Dakota 120°F Gannvalley July 5th, 1936
Tennesse 113°F Perryville August 9th, 1930
Texas 120°F Seymore August 12th, 1936
Utah 117°F Saint. George July 5th, 1985
Vermont 105°F Vernon July 4th, 1922
Virgina 110°F Balcony Falls July 15th, 1954
Washington 118°F Ice Harbor Dam August 5th, 1961
West Virgina 112°F Martinsburg July 10th, 1936
Wisconsin 114°F Wisconsin Dells July 13th, 1936
Wyoming 115°F Basin August 8th, 1983


Notes

  • Hawaii and Alaska are the only two states which have the lowest, record high temperature at 100°F.
  • The temperature of 134°F in California is the second highest official temperature in the world.
  • Of the 50 states, 15 recorded their high temperature in 1936.

Other Weather Records

Powered by WordPress Web Design by SRS Solutions © 2010 Weather Imagery Design by SRS Solutions