<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Weather Imagery &#187; Green Power</title>
	<atom:link href="http://www.weatherimagery.com/blog/category/green-power/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.weatherimagery.com/blog</link>
	<description>A little mix of everything</description>
	<lastBuildDate>Mon, 09 Jan 2012 23:01:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Vent a Dryer Inside Your Home</title>
		<link>http://www.weatherimagery.com/blog/vent-a-dryer-inside-your-home/</link>
		<comments>http://www.weatherimagery.com/blog/vent-a-dryer-inside-your-home/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 04:04:15 +0000</pubDate>
		<dc:creator>imagery</dc:creator>
				<category><![CDATA[Green Power]]></category>
		<category><![CDATA[Home Improvement]]></category>
		<category><![CDATA[add humidty]]></category>
		<category><![CDATA[electric dryer]]></category>
		<category><![CDATA[vent dryer inside]]></category>

		<guid isPermaLink="false">http://www.weatherimagery.com/blog/?p=1970</guid>
		<description><![CDATA[First and foremost, this blog entry refers ONLY to electric dryers. Do NOT vent your gas dryer inside your house. This is extremely dangerous and can be fatal! I cannot stress this enough. It is NOT possible to vent a gas dryer inside your house. Only an electric dryer. OK, that being said &#8230; As [...]]]></description>
		<wfw:commentRss>http://www.weatherimagery.com/blog/vent-a-dryer-inside-your-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vampire Power: How Much Does It Cost You?</title>
		<link>http://www.weatherimagery.com/blog/standby-power-loss/</link>
		<comments>http://www.weatherimagery.com/blog/standby-power-loss/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 05:29:22 +0000</pubDate>
		<dc:creator>imagery</dc:creator>
				<category><![CDATA[Green Power]]></category>
		<category><![CDATA[power consumption]]></category>
		<category><![CDATA[standby power]]></category>
		<category><![CDATA[vampire power]]></category>
		<category><![CDATA[wasted electricity]]></category>

		<guid isPermaLink="false">http://www.weatherimagery.com/blog/standby-power-loss/</guid>
		<description><![CDATA[It&#8217;s not uncommon these days to find cordless phones, TV&#8217;s, DVR&#8217;s, security systems, automated coffee machines and much, much more in all of our houses. When you look around the house, there are a lot of every day things that use copious amounts of electricity. So, just how much electricity are these devices really using, [...]]]></description>
		<wfw:commentRss>http://www.weatherimagery.com/blog/standby-power-loss/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Electric Vs. Gasoline Vehicles: Which is better?</title>
		<link>http://www.weatherimagery.com/blog/electric-vs-gasoline-vehicle/</link>
		<comments>http://www.weatherimagery.com/blog/electric-vs-gasoline-vehicle/#comments</comments>
		<pubDate>Thu, 13 Dec 2007 21:50:23 +0000</pubDate>
		<dc:creator>imagery</dc:creator>
				<category><![CDATA[Green Power]]></category>
		<category><![CDATA[electric car]]></category>
		<category><![CDATA[gas engine]]></category>
		<category><![CDATA[gas vs electric]]></category>
		<category><![CDATA[lithium-ion batteries]]></category>
		<category><![CDATA[recharge time]]></category>

		<guid isPermaLink="false">http://www.weatherimagery.com/blog/electric-vs-gasoline-vehicle/</guid>
		<description><![CDATA[In the past, electric cars were more of a joke than a practical solution. Even today, when most people think about an electric car they immediately remember the EV-1, a tiny little shoe box that could barely travel at freeway speeds and had a range of at most 70 miles. It&#8217;s understandable why no one [...]]]></description>
		<wfw:commentRss>http://www.weatherimagery.com/blog/electric-vs-gasoline-vehicle/feed/</wfw:commentRss>
		<slash:comments>23</slash:comments>
		</item>
		<item>
		<title>Ethanol &#8211; A Bad Solution</title>
		<link>http://www.weatherimagery.com/blog/ethanol-e85-bad-solution/</link>
		<comments>http://www.weatherimagery.com/blog/ethanol-e85-bad-solution/#comments</comments>
		<pubDate>Wed, 14 Nov 2007 22:19:46 +0000</pubDate>
		<dc:creator>imagery</dc:creator>
				<category><![CDATA[Green Power]]></category>
		<category><![CDATA[carbon dioxide]]></category>
		<category><![CDATA[ethanol a bad solution]]></category>
		<category><![CDATA[ethanol prices]]></category>
		<category><![CDATA[ethanol subsidies]]></category>
		<category><![CDATA[ethanol vs gas]]></category>
		<category><![CDATA[pollution free]]></category>
		<category><![CDATA[rising food prices]]></category>
		<category><![CDATA[sugar cane]]></category>
		<category><![CDATA[what is E85]]></category>

		<guid isPermaLink="false">http://www.weatherimagery.com/blog/ethanol-e85-bad-solution/</guid>
		<description><![CDATA[You&#8217;ve probably heard of E85, or maybe you&#8217;ve even seen a few gas stations selling this stuff. Perhaps you&#8217;ve read that it&#8217;s the new, greener alternative fuel for cars that&#8217;s supposed to help wean us off our foreign dependency on oil. After all, anything that can achieve that is a good thing, right? &#8230; Wrong. [...]]]></description>
		<wfw:commentRss>http://www.weatherimagery.com/blog/ethanol-e85-bad-solution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Increase Your Car&#8217;s Fuel Economy</title>
		<link>http://www.weatherimagery.com/blog/increase-fuel-economy/</link>
		<comments>http://www.weatherimagery.com/blog/increase-fuel-economy/#comments</comments>
		<pubDate>Mon, 08 Oct 2007 18:17:06 +0000</pubDate>
		<dc:creator>imagery</dc:creator>
				<category><![CDATA[Green Power]]></category>
		<category><![CDATA[Engine Tune-up]]></category>
		<category><![CDATA[fuel efficiency]]></category>
		<category><![CDATA[save money]]></category>
		<category><![CDATA[tire pressure]]></category>

		<guid isPermaLink="false">http://www.weatherimagery.com/blog/increase-fuel-economy/</guid>
		<description><![CDATA[With gas prices approaching all time highs, there are several things you can do to make sure you get the best fuel economy out of your vehicle. These four simple things can save you money and make the burden at the gas pump a little less painful. Engine Tune-up An improperly tuned engine that misfires, [...]]]></description>
		<wfw:commentRss>http://www.weatherimagery.com/blog/increase-fuel-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rainwater Harvesting and Collecting &#8211; UPDATED</title>
		<link>http://www.weatherimagery.com/blog/rainwater-harvesting-collecting/</link>
		<comments>http://www.weatherimagery.com/blog/rainwater-harvesting-collecting/#comments</comments>
		<pubDate>Wed, 27 Jun 2007 16:25:47 +0000</pubDate>
		<dc:creator>imagery</dc:creator>
				<category><![CDATA[Green Power]]></category>
		<category><![CDATA[collect rainwater]]></category>
		<category><![CDATA[collect water downspout]]></category>
		<category><![CDATA[rain barrel]]></category>
		<category><![CDATA[rainwater harvesting]]></category>
		<category><![CDATA[storing rainwater]]></category>
		<category><![CDATA[water plants]]></category>
		<category><![CDATA[water rights]]></category>

		<guid isPermaLink="false">http://www.weatherimagery.com/blog/rainwater-harvesting-collecting/</guid>
		<description><![CDATA[Colorado has the most screwed up water rights laws of any state in the Union. Some call them unique, I call them inadequate and based on a concept of when the state was young and had relatively few inhabitants. The process of acquiring water rights is very expensive, complicated, inefficient and bureaucratic. Colorado water officials [...]]]></description>
		<wfw:commentRss>http://www.weatherimagery.com/blog/rainwater-harvesting-collecting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

