<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Weather Imagery &#187; Amazing Weather Stories</title>
	<atom:link href="http://www.weatherimagery.com/blog/category/amazing-weather-stories/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.weatherimagery.com/blog</link>
	<description>A little mix of everything</description>
	<lastBuildDate>Mon, 09 Jan 2012 23:01:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Weather Phenomenon &#8211; The Heat Burst</title>
		<link>http://www.weatherimagery.com/blog/weather-phenomenon-the-heat-burst/</link>
		<comments>http://www.weatherimagery.com/blog/weather-phenomenon-the-heat-burst/#comments</comments>
		<pubDate>Sat, 05 Nov 2011 04:42:49 +0000</pubDate>
		<dc:creator>imagery</dc:creator>
				<category><![CDATA[Amazing Weather Stories]]></category>
		<category><![CDATA[Weather Myths & Facts]]></category>
		<category><![CDATA[heat burst]]></category>
		<category><![CDATA[super hot air]]></category>
		<category><![CDATA[weather phenomenon]]></category>

		<guid isPermaLink="false">http://www.weatherimagery.com/blog/?p=1925</guid>
		<description><![CDATA[Meteorologists are not entirely sure what causes the somewhat rare weather event called a heat burst, but anyone who has experienced one can tell you they are quite bizarre. In most cases, the air temperature can increase 20&#176;F or more in a matter of minutes, causing ferocious and damaging winds. What&#8217;s even more bizarre is [...]]]></description>
		<wfw:commentRss>http://www.weatherimagery.com/blog/weather-phenomenon-the-heat-burst/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Huge Chunks of Ice Fall From The Sky</title>
		<link>http://www.weatherimagery.com/blog/chunks-ice-fall-sky/</link>
		<comments>http://www.weatherimagery.com/blog/chunks-ice-fall-sky/#comments</comments>
		<pubDate>Wed, 03 Oct 2007 20:21:32 +0000</pubDate>
		<dc:creator>imagery</dc:creator>
				<category><![CDATA[Amazing Weather Stories]]></category>
		<category><![CDATA[huge ice]]></category>
		<category><![CDATA[ice chunks]]></category>
		<category><![CDATA[ice chunks fall from sky]]></category>
		<category><![CDATA[large chunk of ice]]></category>
		<category><![CDATA[large peice of ice]]></category>
		<category><![CDATA[megacryometeor]]></category>

		<guid isPermaLink="false">http://www.weatherimagery.com/blog/huge-chunks-of-ice-fall-from-the-sky/</guid>
		<description><![CDATA[A strange phenomenon seems to be occurring all around the world, in which large chunks of ice are falling from the clear blue sky. Certainly not a frequent event, but perplexing nonetheless. Unlike ball-lightning, the Lockness Monster and Big Foot, this phenomenon has been well documented with pictures and insurance reports time and time again. [...]]]></description>
		<wfw:commentRss>http://www.weatherimagery.com/blog/chunks-ice-fall-sky/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>When It&#8217;s Really Cold Outside &#8230;</title>
		<link>http://www.weatherimagery.com/blog/really-cold-outside/</link>
		<comments>http://www.weatherimagery.com/blog/really-cold-outside/#comments</comments>
		<pubDate>Mon, 21 May 2007 00:43:14 +0000</pubDate>
		<dc:creator>imagery</dc:creator>
				<category><![CDATA[Amazing Weather Stories]]></category>
		<category><![CDATA[leather snaps]]></category>
		<category><![CDATA[metal breaks]]></category>
		<category><![CDATA[really cold outside]]></category>
		<category><![CDATA[throw water air]]></category>

		<guid isPermaLink="false">http://www.weatherimagery.com/blog/extremely-cold-air/</guid>
		<description><![CDATA[When it&#8217;s really cold outside, strange things start to happen. There aren&#8217;t too many eye-whiteness accounts of such conditions because it&#8217;s so cold it&#8217;s dangerous, and any exposed skin can instantly freeze resulting in frostbite. However, on one occasion at Snag airport in the Yukon of Canada, the temperature dropped to an official -81.4&#176;F on [...]]]></description>
		<wfw:commentRss>http://www.weatherimagery.com/blog/really-cold-outside/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paraglider Caught In Thunderstorm</title>
		<link>http://www.weatherimagery.com/blog/paraglider-caught-in-thunderstorm/</link>
		<comments>http://www.weatherimagery.com/blog/paraglider-caught-in-thunderstorm/#comments</comments>
		<pubDate>Fri, 16 Feb 2007 17:21:04 +0000</pubDate>
		<dc:creator>imagery</dc:creator>
				<category><![CDATA[Amazing Weather Stories]]></category>
		<category><![CDATA[caught in updraft]]></category>
		<category><![CDATA[paraglider thunderstorm]]></category>

		<guid isPermaLink="false">http://weatherimagery.com/blog/paraglider-caught-in-thunderstorm/</guid>
		<description><![CDATA[Thunderstorms are very powerful events. They can produce grape fruit sized hail, terrifying lightning, strong winds, torrential rains and tornadoes. But another less noticed product of a thunderstorm is the updraft &#8230; unless you happen to be caught in one while flying a paraglider. That&#8217;s exactly what happened to a German woman who was flying [...]]]></description>
		<wfw:commentRss>http://www.weatherimagery.com/blog/paraglider-caught-in-thunderstorm/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

